| BUYER INTERESTS SURVEY - SORTING OUT THE VARIABLES | ||||||
| Step 1: If there is more than one decision making partner, each should make a list ALONE | ||||||
| FIRST and then come together and make a master list. Step 2: Include ALL items from both/all lists | ||||||
| on a master, even if it only appears on one list. Be very specific on the master list !! | ||||||
| Congratulations: Forward a copy to us, another use to compare against properties of interest. | ||||||
| Alternate method: Email to us any and all FACTORS/ SPECIFICS/ and importance RANKINGS for FACTORS that are applicable. |
||||||
| SPECIFY Pref. ...or | 1=HIGH IMPORTANCE | |||||
| FACTOR: | EXAMPLE OF SPECIFIC PREFERENCES: | NI(=Not Important:) | FINAL RANKING: | |||
| the property: | 1 2 3 4 5 6 7 8 9 10 | |||||
| Condition | Fix up, Avg, Very Good, Like New | 1 2 3 4 5 6 7 8 9 10 | ||||
| Square Footage | <1500, 3000-4500, etc. | 1 2 3 4 5 6 7 8 9 10 | ||||
| Lot Size | none, small, med, large, etc. | 1 2 3 4 5 6 7 8 9 10 | ||||
| Type | condo-attached, c-detached, site condo, single family, duplex | 1 2 3 4 5 6 7 8 9 10 | ||||
| Architectural Style | 1 2 3 4 5 6 7 8 9 10 | |||||
| Siding | Brick, Wood, Vinyl, Alum, Slate, Shake | 1 2 3 4 5 6 7 8 9 10 | ||||
| # Bdrms | # | 1 2 3 4 5 6 7 8 9 10 | ||||
| # Baths | 1, 1.5, 2, 2.5, etc | 1 2 3 4 5 6 7 8 9 10 | ||||
| Formal Dr | Y / N | 1 2 3 4 5 6 7 8 9 10 | ||||
| Flooring | Wood, Vinyl, Carpet, tile | 1 2 3 4 5 6 7 8 9 10 | ||||
| # Stories | 1, 1.5, 2 | 1 2 3 4 5 6 7 8 9 10 | ||||
| Garage | 1,2,3 car, Attached, Detached, opener | 1 2 3 4 5 6 7 8 9 10 | ||||
| Fireplace | Y / N | 1 2 3 4 5 6 7 8 9 10 | ||||
| Full Master Bath | Y / N | 1 2 3 4 5 6 7 8 9 10 | ||||
| Family Room | Y / N | 1 2 3 4 5 6 7 8 9 10 | ||||
| Den / Office area | Y / N | 1 2 3 4 5 6 7 8 9 10 | ||||
| Kitchen upgrades | Dishwasher, disposal, 2nd sink/island area | 1 2 3 4 5 6 7 8 9 10 | ||||
| the outside: | ||||||
| Yard | slope, flat, trees, roll, walk out | 1 2 3 4 5 6 7 8 9 10 | ||||
| Landscaping | describe | 1 2 3 4 5 6 7 8 9 10 | ||||
| View | describe | 1 2 3 4 5 6 7 8 9 10 | ||||
| Pool | Y/N | 1 2 3 4 5 6 7 8 9 10 | ||||
| Patio/Porch | Y/N | 1 2 3 4 5 6 7 8 9 10 | ||||
| Deck | Y/N | 1 2 3 4 5 6 7 8 9 10 | ||||
| Exterior Building | no/ low/ avg. maintenance | 1 2 3 4 5 6 7 8 9 10 | ||||
| Lawn / Grounds | no/ low/ avg. maintenance | 1 2 3 4 5 6 7 8 9 10 | ||||
| the area: | ||||||
| Schools | Preference | 1 2 3 4 5 6 7 8 9 10 | ||||
| Safety | describe | 1 2 3 4 5 6 7 8 9 10 | ||||
| Traffic | fast/slow/heavy/light | 1 2 3 4 5 6 7 8 9 10 | ||||
| Location to town/size | In/out/small/large,etc | 1 2 3 4 5 6 7 8 9 10 | ||||
| Street type | paved/dirt,etc. | 1 2 3 4 5 6 7 8 9 10 | ||||
| area convienences: | ||||||
| Commute | to: max distance/amount of time: | 1 2 3 4 5 6 7 8 9 10 | ||||
| Transportation | airport, freeways.. | 1 2 3 4 5 6 7 8 9 10 | ||||
| Shopping | mall, grocery, etc. | 1 2 3 4 5 6 7 8 9 10 | ||||
| Parks | describe | 1 2 3 4 5 6 7 8 9 10 | ||||
| Libraries | describe | 1 2 3 4 5 6 7 8 9 10 | ||||
| Religious Facilities | describe | 1 2 3 4 5 6 7 8 9 10 | ||||
| other factors important: | ||||||
| Price range / proof of funds type ( pre-approval, bank or investment account statement(s) |
Amount: Proof type: |
|||||
| Other -describe | 1 2 3 4 5 6 7 8 9 10 | |||||
| 1 2 3 4 5 6 7 8 9 10 | ||||||